Pokerstars ha elegido dosificar el desarrollo del Spring Championship of Online Poker en las diversas jurisdicciones en las que explota el poker online, y aún va a estar un mes más antes de terminar el despliegue de festivales en la sala “.com”, con un impresionante calendario que contiene 28 torneos con al menos 1.000.000$ garantizado -un mínimmo de uno diario-, y untotal inicial de 65.000.000$ garantizados a lo largo de los 16 días de competición.
En el anuncio oficial, publicado en el blog de Pokerstars, empiezan recordando la edición de 2009, la primera. El SCOOP cumple 10 años, y desde el minuto unoha aportado novedaes al poker online, como la ampliación de los COOP a todos los públicos con la inclusión de los torneos Low y Medium.
A partir del 6 de mayo y hasta el 21 de ese mismo mes, el SCOOP repartirá también cinco de los codiciados Platinum Pass, el billete al Pokerstars Players’ Championship de Bahamas. Se repartirá uno a cada uno de los ganadores del Main Event, en sus tres niveles. El cuarto se lo lleva el ganador de la leaderboard general, la suma de los puntos logrados en torneos de los tres niveles. El último se regalará mediante sorteo -bueno, un otrneo All-in Shootout; o sea, una lotería-.
Los platos fuertes del SCOOP son los High Rollers del miércoles día 9 y los Main Events del domingo 20.
Habrá numerosas oportunidades para conseguir entradas a los torneos a precio reducido. En el surtido cabe un freeroll para todos aquellos que se hayan registrado en el SCOOP en años previos y la ya conocida conversión de algunos niveles de los Spin & Go en una especie de satélites con premios en forma de entradas o crédito a emplear en buy-ins del festival. Para el SCOOP, los niveles convertidos en satélites son los de 7,50$ y los de 35$.
El SCOOP está a punto de terminar en Portugal e Italia, aún se estirará una semana más en las .”fres” y se tomará un respiro antes de encarar la recta de meta en las “.com”. Este es el calendario completo
Sunday, May 6th | Start Time (ET) |
SCOOP-02-L – $11 NLHE [8-Max, Mini Sunday Kickoff SE], $100K Gtd | 08:00 |
SCOOP-02-M – $109 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd | 08:00 |
SCOOP-02-H – $1,050 NLHE [8-Max], $500K Gtd | 08:00 |
SCOOP-03-L – $22 NLHE [Progressive KO], $250K Gtd | 10:30 |
SCOOP-03-M – $215 NLHE [Progressive KO, Sunday Warm-Up SE], $750K Gtd | 10:30 |
SCOOP-03-H – $2,100 NLHE [Progressive KO], $1M Gtd | 10:30 |
SCOOP-04-L – $22 NLHE [Mini Sunday Million SE], $200K Gtd | 13:00 |
SCOOP-04-M – $215 NLHE [Sunday Million SE], $1M Gtd | 13:00 |
SCOOP-04-H – $2,100 NLHE, $1M Gtd | 13:00 |
SCOOP-05-L – $22 PLO [6-Max], $100K Gtd | 15:00 |
SCOOP-05-M – $215 PLO [6-Max], $250K Gtd | 15:00 |
SCOOP-05-H – $2,100 PLO [6-Max], $500K Gtd | 15:00 |
SCOOP-06-L – $11 NLHE [6-Max], $50K Gtd | 16:30 |
SCOOP-06-M – $109 NLHE [6-Max], $200K Gtd | 16:30 |
SCOOP-06-H – $1,050 NLHE [6-Max], $400K Gtd | 16:30 |
Monday, May 7th | |
SCOOP-07-L – $22 NLO8 [6-Max, Progressive KO], $50K Gtd | 11:00 |
SCOOP-07-M – $215 NLO8 [6-Max, Progressive KO], $100K Gtd | 11:00 |
SCOOP-07-H – $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd | 11:00 |
SCOOP-08-L – $11 NLHE [8-Max, Progressive KO], $150K Gtd | 13:00 |
SCOOP-08-M – $109 NLHE [8-Max, Progressive KO], $400K Gtd | 13:00 |
SCOOP-08-H – $1,050 NLHE [8-Max, Progressive KO], $1M Gtd | 13:00 |
SCOOP-09-L – $11 HORSE, $30K Gtd | 15:00 |
SCOOP-09-M – $109 HORSE, $75K Gtd | 15:00 |
SCOOP-09-H – $1,050 HORSE, $150K Gtd | 15:00 |
Tuesday, May 8th | |
SCOOP-10-L – $22 Razz, $35K Gtd | 11:00 |
SCOOP-10-M – $215 Razz, $75K Gtd | 11:00 |
SCOOP-10-H – $2,100 Razz, $150K Gtd | 11:00 |
SCOOP-11-L – $11 NLHE, $100K Gtd | 13:00 |
SCOOP-11-M – $109 NLHE [Mini Super Tuesday SE], $350K Gtd | 13:00 |
SCOOP-11-H – $1,050 NLHE [Super Tuesday SE], $1M Gtd | 13:00 |
SCOOP-12-L – $5.50 NLHE [6-Max, Progressive KO, Win the Button], $50K Gtd | 16:00 |
SCOOP-12-M – $55 NLHE [6-Max, Progressive KO, Win the Button], $200K Gtd | 16:00 |
SCOOP-12-H – $530 NLHE [6-Max, Progressive KO, Win the Button], $400K Gtd | 16:00 |
Wednesday, May 9th | |
SCOOP-13-L – $22 Triple Draw, $30K Gtd | 11:00 |
SCOOP-13-M – $215 Triple Draw, $60K Gtd | 11:00 |
SCOOP-13-H – $2,100 Triple Draw, $175K Gtd | 11:00 |
SCOOP-14-L – $215 NLHE [8-Max, High Roller], $1M Gtd | 13:00 |
SCOOP-14-M – $2,100 NLHE [8-Max, High Roller], $1M Gtd | 13:00 |
SCOOP-14-H – $25,000 NLHE [8-Max, High Roller], $2.5M Gtd | 13:00 |
SCOOP-15-L – $5.50+R PLO [6-Max], $50K Gtd | 15:00 |
SCOOP-15-M – $55+R PLO [6-Max], $100K Gtd | 15:00 |
SCOOP-15-H – $530+R PLO [6-Max], $250K Gtd | 15:00 |
SCOOP-16-L – $55 NLHE [6-Max, Turbo, High Roller], $150K Gtd | 16:30 |
SCOOP-16-M – $530 NLHE [6-Max, Turbo, High Roller], $300K Gtd | 16:30 |
SCOOP-16-H – $5,200 NLHE [6-Max, Turbo, High Roller], $500K Gtd | 16:30 |
Thursday, May 10th | |
SCOOP-17-L – $22 FLHE [6-Max], $25K Gtd | 11:00 |
SCOOP-17-M – $215 FLHE [6-Max], $50K Gtd | 11:00 |
SCOOP-17-H – $2,100 FLHE [6-Max], $150K Gtd | 11:00 |
SCOOP-18-L – $11 NLHE [Progressive KO], $150K Gtd | 13:00 |
SCOOP-18-M – $109 NLHE [Progressive KO, Mini Thursday Thrill SE], $500K Gtd | 13:00 |
SCOOP-18-H – $1,050 NLHE [Progressive KO, Thursday Thrill SE], $1M Gtd | 13:00 |
SCOOP-19-L – $22 NLHE [6-Max], $100K Gtd | 16:00 |
SCOOP-19-M – $215 NLHE [6-Max], $250K Gtd | 16:00 |
SCOOP-19-H – $2,100 NLHE [6-Max], $500K Gtd | 16:00 |
Friday, May 11th | |
SCOOP-20-L – $11 PLO8 [8-Max], $25K Gtd | 11:00 |
SCOOP-20-M – $109 PLO8 [8-Max], $75K Gtd | 11:00 |
SCOOP-20-H – $1,050 PLO8 [8-Max], $150K Gtd | 11:00 |
SCOOP-21-L – $22 NLHE, $150K Gtd | 13:00 |
SCOOP-21-M – $215 NLHE, $400K Gtd | 13:00 |
SCOOP-21-H – $2,100 NLHE, $1M Gtd | 13:00 |
SCOOP-22-L – $22 NLHE [6-Max, Shootout], $50K Gtd | 15:30 |
SCOOP-22-M – $215 NLHE [6-Max, Shootout], $150K Gtd | 15:30 |
SCOOP-22-H – $2,100 NLHE [6-Max, Shootout], $300K Gtd | 15:30 |
SCOOP-23-L – $5.50 5-Card NLO [6-Max, Turbo], $20K Gtd | 17:30 |
SCOOP-23-M – $55 5-Card NLO [6-Max, Turbo], $50K Gtd | 17:30 |
SCOOP-23-H – $530 5-Card NLO [6-Max, Turbo], $150K Gtd | 17:30 |
Saturday, May 12th | |
SCOOP-24-L – $22 8-Game, $40K Gtd | 11:00 |
SCOOP-24-M – $215 8-Game, $100K Gtd | 11:00 |
SCOOP-24-H – $2,100 8-Game, $250K Gtd | 11:00 |
SCOOP-25-L – $5.50+R NLHE, $125K Gtd | 13:00 |
SCOOP-25-M – $55+R NLHE, $250K Gtd | 13:00 |
SCOOP-25-H – $530+R NLHE, $400K Gtd | 13:00 |
SCOOP-26-L – $11 FLO8 [8-Max], $25K Gtd | 14:30 |
SCOOP-26-M – $109 FLO8 [8-Max], $50K Gtd | 14:30 |
SCOOP-26-H – $1,050 FLO8 [8-Max], $125K Gtd | 14:30 |
SCOOP-27-L – $11 NLHE [6-Max, Progressive KO, Turbo], $125K Gtd | 16:00 |
SCOOP-27-M – $109 NLHE [6-Max, Progressive KO, Turbo], $350K Gtd | 16:00 |
SCOOP-27-H – $1,050 NLHE [6-Max, Progressive KO, Turbo], $1M Gtd | 16:00 |
Sunday, May 13th | |
SCOOP-28-L – $5.50 NLHE, $30K Gtd | 05:00 |
SCOOP-28-M – $55 NLHE, $100K Gtd | 05:00 |
SCOOP-28-H – $530 NLHE, $200K Gtd | 05:00 |
SCOOP-29-L – $11 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $75K Gtd | 08:00 |
SCOOP-29-M – $109 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $250K Gtd | 08:00 |
SCOOP-29-H – $1,050 NLHE [8-Max, Progressive KO], $500K Gtd | 08:00 |
SCOOP-30-L – $22 NLHE [6-Max], $150K Gtd | 10:30 |
SCOOP-30-M – $215 NLHE [6-Max, Sunday Warm-Up SE], $500K Gtd | 10:30 |
SCOOP-30-H – $2,100 NLHE [6-Max], $1M Gtd | 10:30 |
SCOOP-31-L – $5.50 NLHE, $50K Gtd | 13:00 |
SCOOP-31-M – $55 NLHE [Mini Sunday Million SE], $250K Gtd | 13:00 |
SCOOP-31-H – $530 NLHE [Sunday Million SE], $1M Gtd | 13:00 |
SCOOP-32-L – $109 PLO [6-Max, High Roller], $200K Gtd | 15:00 |
SCOOP-32-M – $1,050 PLO [6-Max, High Roller], $500K Gtd | 15:00 |
SCOOP-32-H – $10,300 PLO [6-Max, High Roller], $1M Gtd | 15:00 |
Monday, May 14th | |
SCOOP-33-L – $11 Stud8, $20K Gtd | 11:00 |
SCOOP-33-M – $109 Stud8, $50K Gtd | 11:00 |
SCOOP-33-H – $1,050 Stud8, $150K Gtd | 11:00 |
SCOOP-34-L – $5.50 NLHE [6-Max, Progressive KO], $75K Gtd | 13:00 |
SCOOP-34-M – $55 NLHE [6-Max, Progressive KO], $250K Gtd | 13:00 |
SCOOP-34-H – $530 NLHE [6-Max, Progressive KO], $1M Gtd | 13:00 |
SCOOP-35-L – $11 5-Card NLO8 [6-Max], $40K Gtd | 15:00 |
SCOOP-35-M – $109 5-Card NLO8 [6-Max], $100K Gtd | 15:00 |
SCOOP-35-H – $1,050 5-Card NLO8 [6-Max], $200K Gtd | 15:00 |
Tuesday, May 15th | |
SCOOP-36-L – $5.50 NLHE [Deep Stacks], $50K Gtd | 10:00 |
SCOOP-36-M – $55 NLHE [Deep Stacks], $200K Gtd | 10:00 |
SCOOP-36-H – $530 NLHE [Deep Stacks], $400K Gtd | 10:00 |
SCOOP-37-L – $22 NLHE [8-Max], $150K Gtd | 13:00 |
SCOOP-37-M – $215 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd | 13:00 |
SCOOP-37-H – $2,100 NLHE [8-Max, Super Tuesday SE], $1M Gtd | 13:00 |
SCOOP-38-L – $5.50 PLO [4-Max, Progressive KO], $50K Gtd | 15:00 |
SCOOP-38-M – $55 PLO [4-Max, Progressive KO], $100K Gtd | 15:00 |
SCOOP-38-H – $530 PLO [4-Max, Progressive KO], $200K Gtd | 15:00 |
Wednesday, May 16th | |
SCOOP-39-L – $11 NLO8 [6-Max], $25K Gtd | 11:00 |
SCOOP-39-M – $109 NLO8 [6-Max], $75K Gtd | 11:00 |
SCOOP-39-H – $1,050 NLO8 [6-Max], $175K Gtd | 11:00 |
SCOOP-40-L – $55 NLHE [8-Max, High Roller], $200K Gtd | 13:00 |
SCOOP-40-M – $530 NLHE [8-Max, High Roller], $500K Gtd | 13:00 |
SCOOP-40-H – $5,200 NLHE [8-Max, High Roller], $1M Gtd | 13:00 |
SCOOP-41-L – $22 HORSE, $30K Gtd | 14:30 |
SCOOP-41-M – $215 HORSE, $75K Gtd | 14:30 |
SCOOP-41-H – $2,100 HORSE, $200K Gtd | 14:30 |
SCOOP-42-L – $22 NLHE [Heads-Up], $40,960 Gtd | 16:00 |
SCOOP-42-M – $215 NLHE [Heads-Up], $102,400 Gtd | 16:00 |
SCOOP-42-H – $2,100 NLHE [Heads-Up], $256K Gtd | 16:00 |
SCOOP-43-L – $11 NLHE, $50K Gtd | 19:00 |
SCOOP-43-M – $109 NLHE, $150K Gtd | 19:00 |
SCOOP-43-H – $1,050 NLHE, $300K Gtd | 19:00 |
Thursday, May 17th | |
SCOOP-44-L – $5.50 NLHE [6-Max], $50K Gtd | 10:00 |
SCOOP-44-M – $55 NLHE [6-Max], $150K Gtd | 10:00 |
SCOOP-44-H – $530 NLHE [6-Max], $350K Gtd | 10:00 |
SCOOP-45-L – $22 NLHE [8-Max, Progressive KO], $200K Gtd | 13:00 |
SCOOP-45-M – $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd | 13:00 |
SCOOP-45-H – $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd | 13:00 |
SCOOP-46-L – $5.50 8-Game, $10K Gtd | 15:00 |
SCOOP-46-M – $55 8-Game, $40K Gtd | 15:00 |
SCOOP-46-H – $530 8-Game, $100K Gtd | 15:00 |
Friday, May 18th | |
SCOOP-47-L – $5.50 NLHE [8-Max], $30K Gtd | 09:00 |
SCOOP-47-M – $55 NLHE [8-Max], $100K Gtd | 09:00 |
SCOOP-47-H – $530 NLHE [8-Max], $200K Gtd | 09:00 |
SCOOP-48-L – $22 PLO [6-Max, Win the Button], $75K Gtd | 11:00 |
SCOOP-48-M – $215 PLO [6-Max, Win the Button], $150K Gtd | 11:00 |
SCOOP-48-H – $2,100 PLO [6-Max, Win the Button], $400K Gtd | 11:00 |
SCOOP-49-L – $11 NLHE, $60K Gtd | 13:00 |
SCOOP-49-M – $109 NLHE, $200K Gtd | 13:00 |
SCOOP-49-H – $1,050 NLHE, $1M Gtd | 13:00 |
SCOOP-50-L – $11 FL Badugi, $15K Gtd | 14:30 |
SCOOP-50-M – $109 FL Badugi, $30K Gtd | 14:30 |
SCOOP-50-H – $1,050 FL Badugi, $60K Gtd | 14:30 |
SCOOP-51-L – $5.50 NLHE [3-Max, Progressive KO, Zoom, Turbo], $75K Gtd | 16:00 |
SCOOP-51-M – $55 NLHE [3-Max, Progressive KO, Zoom, Turbo], $250K Gtd | 16:00 |
SCOOP-51-H – $530 NLHE [3-Max, Progressive KO, Zoom, Turbo], $500K Gtd | 16:00 |
Saturday, May 19th | |
SCOOP-52-L – $11 Stud, $15K Gtd | 11:00 |
SCOOP-52-M – $109 Stud, $30K Gtd | 11:00 |
SCOOP-52-H – $1,050 Stud, $60K Gtd | 11:00 |
SCOOP-53-L – $5.50 NLHE [8-Max, Progressive KO, Win the Button], $100K Gtd | 13:00 |
SCOOP-53-M – $55 NLHE [8-Max, Progressive KO, Win the Button], $300K Gtd | 13:00 |
SCOOP-53-H – $530 NLHE [8-Max, Progressive KO, Win the Button], $1M Gtd | 13:00 |
SCOOP-54-L – $22 NLHE [4-Max], $100K Gtd | 15:00 |
SCOOP-54-M – $215 NLHE [4-Max], $250K Gtd | 15:00 |
SCOOP-54-H – $2,100 NLHE [4-Max], $500K Gtd | 15:00 |
SCOOP-55-L – $5.50 NLO8 [8-Max], $20K Gtd | 16:30 |
SCOOP-55-M – $55 NLO8 [8-Max], $60K Gtd | 16:30 |
SCOOP-55-H – $530 NLO8 [8-Max], $125K Gtd | 16:30 |
Sunday, May 20th | |
SCOOP-56-L – $5.50 NLHE [Mini Sunday Kickoff SE], $50K Gtd | 08:00 |
SCOOP-56-M – $55 NLHE [Sunday Kickoff SE], $175K Gtd | 08:00 |
SCOOP-56-H – $530 NLHE, $400K Gtd | 08:00 |
SCOOP-57-L – $22 NLHE [8-Max], $200K Gtd | 11:00 |
SCOOP-57-M – $215 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd | 11:00 |
SCOOP-57-H – $2,100 NLHE [8-Max], $1M Gtd | 11:00 |
SCOOP-01-L – $2.20 NLHE [Phase 2], $150K Gtd | 12:30 |
SCOOP-01-M – $22 NLHE [Phase 2], $1M Gtd | 12:30 |
SCOOP-01-H – $215 NLHE [Phase 2], $1.5M Gtd | 12:30 |
SCOOP-58-L – $109 NLHE [Main Event], $1.5M Gtd | 14:00 |
SCOOP-58-M – $1,050 NLHE [Main Event], $4M Gtd | 14:00 |
SCOOP-58-H – $10,300 NLHE [Main Event], $5M Gtd | 14:00 |
SCOOP-59-L – $11 PLO8 [6-Max], $30K Gtd | 15:30 |
SCOOP-59-M – $109 PLO8 [6-Max], $100K Gtd | 15:30 |
SCOOP-59-H – $1,050 PLO8 [6-Max], $250K Gtd | 15:30 |
SCOOP-60-L – $11 NLHE [Progressive KO, Turbo], $125K Gtd | 17:00 |
SCOOP-60-M – $109 NLHE [Progressive KO, Turbo], $400K Gtd | 17:00 |
SCOOP-60-H – $1,050 NLHE [Progressive KO, Turbo], $1M Gtd | 17:00 |
Monday, May 21st | |
SCOOP-61-L – $11 NLHE [8-Max, Progressive KO, Wrap-Up], $200K Gtd | 13:00 |
SCOOP-61-M – $109 NLHE [8-Max, Progressive KO, Wrap-Up], $500K Gtd | 13:00 |
SCOOP-61-H – $1,050 NLHE [8-Max, Progressive KO, Wrap-Up], $1M Gtd | 13:00 |
Comments are closed.